LDR   02596nkm^^22005053a^4500
001        PPPH002690_00001
005        20160606081747.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2003.010.0574 |2 accession number
245 00 |a n. Erie Canal near Memphis |h [electronic resource].
300        |a various - see Description
500        |a CAPTION:n. Erie Canal near Memphis
520 3    |a Fourteen black & white photographs of Erie Canal.
520 3    |a a. Handwritten note on reverse, "Erie Canal, near Memphis, Onondaga Co." (4 1/2" x 3 1/8")
520 3    |a b. Erie Canal. (3 1/2" x 3 1/2")
520 3    |a c. Erie Canal. (3 1/2" x 3 1/2")
520 3    |a d. Handwritten note on reverse, "Erie Canal, Jordan, N.Y." (4 1/2" x 3")
520 3    |a e. Handwritten note on reverse, "Aqueduct, Jordan, Erie Canal". (4 1/2" x 3")
520 3    |a f. Handwritten note on front margin, "Old Clinton Ditch, 2 mi. west of Jordan". Note on reverse, "Taken back of Robillard Homestead, Old 31 Rd. now Clinton Rd., Jordan, NY. Mrs. Mildred Robillard". (5 3/4" x 3 1/2")
520 3    |a g. Handwritten note on reverse, "Canal + Aqueduct at Jordan, N.Y." (4 1/2" x 3")
520 3    |a h. Handwritten note on reverse, "Everts Homestead. Next to Robillards". (5 3/4" x 3 1/2")
520 3    |a i. Handwritten note on reverse " Width and Bank on Low path. 'Clinton's Ditch' Just west of Jordan, N.Y." (5 3/4" x 3 1/2")
520 3    |a j. Handwritten note on reverse, "2 miles from Jordan within 1/4 of mile". (5 3/4" x 3 1/2")
520 3    |a k. Handwritten note on reverse, " 'Clinton's Ditch' [original Erie Canal just west of Jordan, N.Y.]."
520 3    |a (3 1/2" x 3 1/2")
520 3    |a l. Handwritten note on reverse, "Old Clinton Ditch. Back of Robillard Homes. Clinton Rd. Jordan, N.Y." (5 3/4" x 3 1/2")
520 3    |a m. Handwritten note on reverse, " 'Clinton's Ditch' [original Erie Canal just west of Jordan, N.Y.]"
520 3    |a n. Handwritten note on reverse, "Erie Canal, near Memphis, Onondaga Co." (4 1/2" x 3")
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 1960's.
650        |a Bridges--New York--Jordan.
650        |a Canals.
650        |a Erie Canal.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
720        |a Charles M. Snyder.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a Local History.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002690/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/26/90/00001/20030100574-10thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.