LDR   02663nkm^^22009013a^4500
001        PPPH002159_00001
005        20160606081731.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.029.0169 |2 accession number
245 00 |a Industrial - Vocational Group, Summer 1952 |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:Industrial - Vocational - Group
520 3    |a 39 men pose with caption, "Industrial - Vocational - Group. Summer - 1952". Includes typed list of names, date and location:
520 3    |a "State University of New York Teachers College, Oswego. Summer Session 1952. Photograph of Vocational - Industrial Group. Fruit Valley Inn, Wednesday, July 23, 1952.
520 3    |a Back Row (Left to Right)
520 3    |a 1. Griffith Humphreys
520 3    |a 2. Harold Baxter
520 3    |a 3. Elmer Neuscheler
520 3    |a 4. Edward Golas
520 3    |a 5. Isidore Shapiro
520 3    |a 6. Ralph G. Christ
520 3    |a 7. A. Charles Jones
520 3    |a 8. Loyal Morse
520 3    |a 9. Charles Abadie
520 3    |a 10. James N. Longwell
520 3    |a 11. Ralph O. Sutton
520 3    |a 12. Ward Ham
520 3    |a 13. Richard Eno
520 3    |a 14. Norman Mueller
520 3    |a 15. Vernon R. Riley
520 3    |a 16. Darwin L. Breads
520 3    |a 17. Gordon Oakley
520 3    |a 18. Gerald F. Gregory
520 3    |a 19. Francis M. Lynch
520 3    |a 20. Walter Buchman
520 3    |a 21. Alan Wayne
520 3    |a 22. Harry Steinhorst
520 3    |a Middle Row (Left to Right)
520 3    |a 1. Ewald L. Witzel
520 3    |a 2. Max Komow
520 3    |a 3. Eugene D. Fink
520 3    |a 4. Edward M. Roden
520 3    |a 5. Foster S. Brown
520 3    |a 6. Joseph C. Park
520 3    |a 7. Arthur Hauler
520 3    |a 8. Gordon O. Wilber
520 3    |a 9. Jay D. Rudolph
520 3    |a Front Row (Left to Right)
520 3    |a 1. Joseph H. DelConte
520 3    |a 2. George J. Schlehr, Jr.
520 3    |a 3. Frank G. Smith
520 3    |a 4. Harry E. King
520 3    |a 5. Benson E. Murray
520 3    |a 6. Irving T. Griffee
520 3    |a 7. Clifford F. Konecny
520 3    |a Black & white photograph.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Brown, Foster S..
600 1    |a Fink, Eugene.
600 1    |a Hauler, Arthur.
600 1    |a Park, Joseph C..
600 1    |a Roden, Edward M..
600 1    |a Rudolph, Jay.
600 1    |a Wilber, Gordon.
650        |a faculty.
650        |a Industrial Arts.
650        |a State Teachers College at Oswego.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002159/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/21/59/00001/20040290169-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.