LDR   01494nkm^^22003013a^4500
001        PPPH001020_00001
005        20160606081707.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2003.010.0509 |2 accession number
245 00 |a Castle School (Carrington Cast |h [electronic resource].
300        |a 4" x 5"
500        |a CAPTION:Castle School (Carrington Cast
520 3    |a Black & white publication excerpt with caption, "Castle School (Carrington Castle), West VanBuren and Moncalm Streets."
520 3    |a Uncited publication includes brief history of structure,
520 3    |a "Erected about 1872 as a home by F. T. Carrington. Probable cost from $75,000 to $100,000. Purchased by Board of Education in 1919 for $11,000. Interior remodeled for school purposes. No indebtedness Fire Insurance: Building $40,000, contents $3,680. Six rooms on first and second floors now used for classes. Accommodates about 200 pupils from kindergarten through fifth grade, and six teachers."
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a residence.
650        |a school.
655    4 |a Publication image.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a Local History.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH001020/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/10/20/00001/20030100509thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.