LDR   01052nkm^^22003133a^4500
001        PPPH000992_00001
005        20160606081706.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2003.010.0481 |2 accession number
245 00 |a Strawberry Market and E. 2nd S |h [electronic resource].
300        |a 3 1/2" x 5"
500        |a CAPTION:Strawberry Market and E. 2nd S
520 3    |a Black & white photograph of Strawberry Market and E. 2nd St.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a wagons.
650        |a produce.
650        |a trade.
650        |a horses.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a Local History.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH000992/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/09/92/00001/20030100481thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.