LDR   01150nkm^^22002773a^4500
001        PPPH000990_00001
005        20160606081706.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2003.010.0479 |2 accession number
245 00 |a N.E. Cor. of E. 2nd + Bridge. |h [electronic resource].
300        |a 4" x 5"
500        |a CAPTION:N.E. Cor. of E. 2nd + Bridge.
520 3    |a Black & white photograph of east side business district.
520 3    |a Handwritten note included, "N.E. Cor. of E. 2nd + Bridge, E. 2nd between Bridge + Cayuga. 1884-1886. Jas. Heagerty-Confectionary + Fruits, 45 E. Bridge St."
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a Local History.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH000990/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/09/90/00001/20030100479thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.