LDR   07927nrm^^22031693a^4500
001        PPOB000087_00001
005        20160606081642.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.004.0085 |2 accession number
084        |a town of schroeppel
245 00 |a June 1929 Oswego State Normal School Graduation Exercise program |h [electronic resource].
500        |a CAPTION:June 1929 Graduation Program
520 3    |a June 1929 Oswego State Normal School Graduation Exercise program. 4 leaves. A list of participants and graduates has been added to the People Search Terms tab.
520 3    |a June 18, 1929
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Ager, Pearle H..
600 1    |a Agne, Maynard C..
600 1    |a Albin, Elizabeth Wood.
600 1    |a Allen, Elizabeth I..
600 1    |a Allen, Stuart.
600 1    |a Andrews, Harriette E..
600 1    |a Appleton, Mary Vivian.
600 1    |a Ash, Dorothy Anne.
600 1    |a Babcock, Edward J..
600 1    |a Baker, Cora May.
600 1    |a Baker, Paul F..
600 1    |a Bardeschewski, Grace L..
600 1    |a Bastian, Olive.
600 1    |a Batchelor, Joseph.
600 1    |a Batchelor, Ruth E..
600 1    |a Beach, Ella Mae.
600 1    |a Beadle, Newton.
600 1    |a Beale, Harriett Maria.
600 1    |a Beeman, Regena E..
600 1    |a Benkert, Elizabeth Anna.
600 1    |a Besenfelder, Joseph B..
600 1    |a Blakeslee, Clayton W..
600 1    |a Bockeno, Grace C..
600 1    |a Bowe, M. Madelyn.
600 1    |a Bradford, Charles Alfred.
600 1    |a Brady, Helen Frances.
600 1    |a Brauksieck, Stella Elizabeth.
600 1    |a Brooks, H. Kenneth.
600 1    |a Brown, Doris Irene.
600 1    |a Brown, Mary Alice.
600 1    |a Bundy, LaVerne H..
600 1    |a Burke, Catherine Julia.
600 1    |a Bush, Alfred D..
600 1    |a Bush, Nelson J..
600 1    |a Butler, Florence A..
600 1    |a Chandler, J. Philip.
600 1    |a Chateau, Kathleen Eleanor.
600 1    |a Clark, Grace Josephine.
600 1    |a Clark, Muriel Kathleen.
600 1    |a Clayton, Mildred P..
600 1    |a Clayton, Orvel.
600 1    |a Cobb, Rena Riley.
600 1    |a Cole, Clarence F..
600 1    |a Collins, Joan Mary.
600 1    |a Costa, Philip A..
600 1    |a Cunningham, Mary Louise.
600 1    |a Danielson, William F..
600 1    |a Davies, Hugh Robert.
600 1    |a Dean, Isabel.
600 1    |a Dean, Isabel Jane.
600 1    |a Delaney, Ella.
600 1    |a DeLisle, Frances H..
600 1    |a Dewey, Virginia A..
600 1    |a Doherty, Genevieve Jones.
600 1    |a Dolbear, Helena Emily.
600 1    |a Donovan, John William.
600 1    |a Doty, Marian E..
600 1    |a Doul, Frank.
600 1    |a Draper, Della J..
600 1    |a Edmonds, Inez Powers.
600 1    |a Emerick, Carol J..
600 1    |a Emmons, Katherine Jane.
600 1    |a Fannan, Veronica E..
600 1    |a Fanning, Ann Elizabeth.
600 1    |a Farley, Mary Agnes.
600 1    |a Farrell, Catherine Winifred.
600 1    |a Fenske, Florence May.
600 1    |a Ferguson, Alfred I..
600 1    |a Finnan, Veronica.
600 1    |a Finnerty, Gerald.
600 1    |a Fisher, Carl F..
600 1    |a Flagg, Earl V..
600 1    |a Fletcher, Nellie Ann.
600 1    |a Flint, Charles W., Dr..
600 1    |a Flynn, Evelyn L..
600 1    |a Forster, Lillian R..
600 1    |a Fowler, Paul W..
600 1    |a Fralick, Helen E..
600 1    |a Fransisco, Ora.
600 1    |a Friedman, Louis B..
600 1    |a Gay, Charles D..
600 1    |a George, Mitchell Gerald.
600 1    |a Giebel, Marjorie.
600 1    |a Gillette, Louise C..
600 1    |a Goodrich, Marion Alda.
600 1    |a Gordon, Solon F..
600 1    |a Goss, Julia Kathryn.
600 1    |a Granger, Mabel C..
600 1    |a Grant, Edgar J..
600 1    |a Grasberger, John J..
600 1    |a Gregway, John Lawrence.
600 1    |a Griffin, Joseph F..
600 1    |a Guendel, Dorothea H..
600 1    |a Hadlow, Elmer G..
600 1    |a Halleran, Patricia.
600 1    |a Hallock, Homan G..
600 1    |a Hallock, Walter W..
600 1    |a Ham, Olive M..
600 1    |a Harper, Mildred I..
600 1    |a Harper, Ruth Mary.
600 1    |a Hartman, Dorothea Elizabeth.
600 1    |a Hawks, Burt Daniel.
600 1    |a Hewitt, Hazel Frances.
600 1    |a Hickey, Anastasia Julia.
600 1    |a Higby, Willis O..
600 1    |a Hill, Florence Mary.
600 1    |a Hill, Gardner C..
600 1    |a Hoeltje, Herbert F..
600 1    |a Holmes, Dorothy E..
600 1    |a Horstmann, August R..
600 1    |a Hoskan, Christian B., Jr..
600 1    |a Hourigan, Loretta Anna.
600 1    |a Hurlbutt, Kenneth Churchill.
600 1    |a Irwin, Lillian A..
600 1    |a Ives, Albert Franklin.
600 1    |a Izyk, Elsie D..
600 1    |a Jackson, Harold H..
600 1    |a Jeffers, M. Gwendolyn.
600 1    |a Jensen, Dorothy May.
600 1    |a Johnson, Richard Burdette.
600 1    |a Jones, Richard Thomas.
600 1    |a Kehoe, William Lawrence.
600 1    |a Kernan, Eva Cecelia.
600 1    |a Kernan, Mary.
600 1    |a Kerrigan, Genevieve.
600 1    |a Kittlel, Marion Agusta.
600 1    |a Lamb, Kathlyn Genevieve.
600 1    |a Lawrence, Marian Janette.
600 1    |a Leadley, John G..
600 1    |a LeFaivre, Lucy Frances.
600 1    |a Lewis, Genevieve Allen.
600 1    |a Lieb, Robert T..
600 1    |a Lipsie, Ruth P..
600 1    |a Little, Erma Natalie.
600 1    |a Long, Grace I..
600 1    |a Looney, Howard Frederick.
600 1    |a Lytle, Marshall R..
600 1    |a MacMaster, Francis.
600 1    |a Mansfield, Margaret Elizabeth.
600 1    |a Matteson, Louise Madelyn.
600 1    |a Matteson, Raymond A..
600 1    |a McBridge, Mary Frances.
600 1    |a McCarthy, Frederick A..
600 1    |a McCaw, Thompson Reed.
600 1    |a McCormack, Helen K..
600 1    |a McCracken, Lester.
600 1    |a McGrath, John E..
600 1    |a McKay, Nan.
600 1    |a McNett, Zilphia Marie.
600 1    |a Moyer, Edna Catherine.
600 1    |a Mullin, Robert J..
600 1    |a Murray, Francis D..
600 1    |a Nagle, Cyril J..
600 1    |a Needham, Marjorie Josephine.
600 1    |a Nipper, Frances L..
600 1    |a Nixon, Helen Cecelia.
600 1    |a Northrop, Adelbert.
600 1    |a Noyes, Chester H..
600 1    |a Noyes, Gertrude Olivia.
600 1    |a O'Brien, Harry Lawrence.
600 1    |a O'Mara, Mary Margaret.
600 1    |a Oliver, Mary Catherine.
600 1    |a Paluch, Anthony.
600 1    |a Pettigrew, Elizabeth Frances.
600 1    |a Piez, Richard K..
600 1    |a Pitcher, Doris Emma.
600 1    |a Poole, H. Elwin.
600 1    |a Power, Andrew T..
600 1    |a Putnam, Eleanor M..
600 1    |a Reese, Wilhelmina.
600 1    |a Remland, Herman P..
600 1    |a Rice, Thomas Lawrence.
600 1    |a Rider, Thelma Regina.
600 1    |a Riggs, James G..
600 1    |a Ringland, Breen.
600 1    |a Robarge, Elizabeth.
600 1    |a Roemer, Helen Gertrude.
600 1    |a Rogen, Gerald J..
600 1    |a Rose, Helen Edna.
600 1    |a Rowe, Alberta Frances.
600 1    |a Rowe, Reatha L..
600 1    |a Rundell, F. Newton.
600 1    |a Schaffer, John F..
600 1    |a Scoville, Mary Virginia.
600 1    |a Scruton, Robert E..
600 1    |a Searow, Joseph H..
600 1    |a Seymour, Josephine Ruth.
600 1    |a Shultz, Harold F..
600 1    |a Sikes, Florence Julia.
600 1    |a Sinnamon, Lynwood D..
600 1    |a Smith, Carl H..
600 1    |a Snyder, Mary D..
600 1    |a Snyder, Shirley L..
600 1    |a Stanley, William E..
600 1    |a Stephens, Edna Marguerite.
600 1    |a Stets, A. Natalie.
600 1    |a Stevenson, Ruth Baker.
600 1    |a Stoke, Raymond C..
600 1    |a Stone, N. Gilbert.
600 1    |a Street, George S..
600 1    |a Sutliff, Ellen Minerva.
600 1    |a Sutliff, Grace Katie.
600 1    |a Taylor, Harold J..
600 1    |a Taylor, William F..
600 1    |a Tracy, C. Vada.
600        |a Van Tassel, Raymond.
600        |a Van Wagner, Carleton.
600        |a Vi Vier, Reverend Walter A..
600 1    |a ViVier, Frances Irene.
600 1    |a Wade, Richard.
600 1    |a Walpole, Robert C..
600 1    |a Washburn, Mildred M..
600 1    |a Weatherston, George.
600 1    |a Weaver, Gertrude P. Lenton.
600 1    |a Weiss, Alice Elizabeth.
600 1    |a Wenner, C. Glenn.
600 1    |a Westcott, Thelma Arliene.
600 1    |a Westover, Stanley L..
600 1    |a Whitcomb, Harold.
600 1    |a White, Eleanor Elizabeth.
600 1    |a Wilder, Frederick F..
600 1    |a Wilkins, Wilson F..
600 1    |a Wise, George E. E..
600 1    |a Woodall, Adelaide N..
600 1    |a Wright, Beatrice Louise.
600 1    |a Wright, Franklin James.
600 1    |a Wright, Pauline.
600 1    |a Youngs, Bertha Arbell.
600 1    |a Youngs, Edith M..
650        |a 1920s.
650        |a Commencement Excercises.
650        |a Grammar Course.
650        |a Grammar School Graduates.
650        |a Industrial Teacher Training Course.
650        |a Intermediate Course.
650        |a Kindergarten-Primary Course.
650        |a Professional Elementary Certificate.
650        |a Special Classes for Exceptional Children.
650        |a Kindergartens.
650        |a Oswego State Normal School--New York--Oswego.
650        |a Rites & Ceremonies.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Program.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Object Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Object Collection
856 40 |u https://digitallibrary.oswego.edu/PPOB000087/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/OB/00/00/87/00001/20050040085-2thm.jpg
997        |a PastPerfect Object Collection


The record above was auto-generated from the METS file.