LDR   01714nam^^22003013a^4500
001        AA00000393_00001
005        20230628095528.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230628n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Investigations of Cu(I)-Centered Photosensitizers |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego, |c 2023.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a Four coordinate, monometallic copper (I) complexes often emit light upon excitation with ultraviolet radiation. The photon emitted by a complex is affected by sterics and electronic properties of the ligands involved in charge transfer. This presentation highlights the design, synthesis and characterization of a small library of these metal-centered photosensitizers.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2023. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Added automatically.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
650        |a Chemistry.
650        |a Quest 2023.
650        |a Poster.
720 1    |a Ziobro, Tyler.
720 1    |a Brown, Thomas.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/AA00000393/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/03/93/00001/PhotosensitizerQuest2023_pptx - Tyler Ziobrothm.jpg
997        |a Quest


The record above was auto-generated from the METS file.