Usage Statistics for OswegoDL


Below are the overall statistics. Additionally, the tabs above show statistics for:

  • Collections by date provides the usage reports at the collection group, collection, and subcollection level for a provided date range. This records views on the collection main pages, searches, and browses. Total number of title and item views are also displayed by collection.
  • Item Views by date provides the usage reports on the specialized item-level views for all items in OswegoDL. The item statistics are aggregated at the collection level for easy analysis.
  • Collection history displays information about a single collection or subcollection over time.

These statistics are generally updated monthly.

Total Hit Counts (data)

Export as CSV

Below are the most up to date numbers for overall utilization of OswegoDL. The first table shows the summary of views against all collections. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2015 STATISTICS
November 2015 9698 2821 34 54 1 26 41
December 2015 38628 12018 48 13 3 3 6
2016 STATISTICS
January 2016 40810 11831 874 90 39 38 351
February 2016 29001 11282 303 37 6 32 41
March 2016 39919 15087 441 289 102 145 390
April 2016 31658 12438 266 459 64 37 57
May 2016 36615 13342 1298 387 215 184 732
June 2016 28880 11906 546 398 140 407 259
July 2016 30818 13148 80 6 24 0 0
August 2016 28709 14116 2 1 28 0 0
September 2016 23174 12925 0 0 7 0 0
October 2016 27824 16382 4 7 24 0 0
November 2016 21968 11852 0 7 4 0 0
2017 STATISTICS
January 2017 42337 24825 0 0 5 4 0
February 2017 40457 22720 57 5 39 2 33
March 2017 46449 24695 39 32 181 40 915
April 2017 40500 21909 25 67 168 4 389
May 2017 20929 10887 35 70 117 0 498
June 2017 32908 7960 633 314 97 325 17259
July 2017 40764 23025 313 94 40 32 356
August 2017 37317 21963 51 12 46 1 254
September 2017 45267 21654 559 133 96 25 9128
October 2017 61712 23262 644 229 3917 290 13597
November 2017 39078 22696 559 261 491 65 1542
December 2017 72750 22921 1351 361 31212 166 1789
2018 STATISTICS
January 2018 162953 23149 128 1319 38428 14161 45700
February 2018 90282 20498 79 79 28025 859 13924
March 2018 188213 22675 78 233 68976 2212 35076
April 2018 309352 23322 53 338 97083 898 72239
May 2018 158741 23871 58 56 51275 647 21798
June 2018 242475 22309 51 63 84463 881 36570
July 2018 124525 24537 68 43 36292 318 15475
August 2018 169839 24110 74 26 50925 347 18882
September 2018 259378 23075 43 39 81488 451 26113
October 2018 426950 23659 64 87 142785 1064 48602
November 2018 557416 23614 43 73 198849 1038 58366
December 2018 502753 26895 45 57 168605 915 47725
2019 STATISTICS
January 2019 474665 26193 64 66 155196 958 47834
February 2019 398795 23431 42 75 125014 1140 43305
March 2019 351953 27006 82 58 89223 945 45129
April 2019 290088 24881 56 45 56320 696 27191
May 2019 329570 25595 63 35 44497 758 44629
June 2019 307081 24254 52 27 56158 768 70107
July 2019 292286 30570 35 39 52001 303 45704
August 2019 292622 31007 59 71 47652 627 53500
September 2019 278731 25476 75 92 40063 1422 58835
October 2019 278149 30801 85 75 40899 1034 65442
November 2019 266898 39375 99 90 41698 1515 58708
December 2019 274241 37895 76 95 40746 1452 63127
2020 STATISTICS
January 2020 308983 63443 68 79 49521 1372 89246
February 2020 280907 60781 53 72 45794 1452 69561
March 2020 275281 31980 264 103 37498 1663 63332
April 2020 279329 38048 350 207 47255 2491 85074
May 2020 332435 54813 127 186 62567 3310 112614
June 2020 337663 45579 131 269 67923 4566 66035
July 2020 479469 31573 246 672 77667 9837 171191
August 2020 359656 37411 276 613 61792 6105 48995
September 2020 453598 38510 212 514 89697 5053 39118
October 2020 744828 35405 128 921 133569 6731 42664
November 2020 748756 38098 126 1782 59452 7342 38133
December 2020 739801 37791 82 1339 29814 2666 54965
2021 STATISTICS
January 2021 486472 29933 121 1532 4179 3742 18782
February 2021 348807 21312 86 1146 11769 4411 20962
March 2021 394167 30304 1464 1640 12175 3829 22760
April 2021 383972 38726 75 1055 9909 4428 30790
May 2021 444560 39909 124 1635 32815 5144 48018
June 2021 421531 29823 86 1702 47536 4306 31891
July 2021 474831 24734 145 1114 75963 4604 45096
August 2021 425212 45351 2611 4323 37992 5323 36792
September 2021 342131 20072 2542 3828 886 4429 19890
October 2021 366656 21120 2514 3999 8469 5002 16719
November 2021 345921 20825 2387 3266 1653 4477 16653
December 2021 361123 21480 2567 4460 5623 5335 18392
2022 STATISTICS
January 2022 366390 23818 2508 4595 6700 5123 19748
February 2022 339986 29268 2102 3141 11605 4412 21775
March 2022 378387 33859 2433 4035 8946 5397 28635
April 2022 369202 36229 2921 5235 12538 6241 23016
May 2022 392187 37246 2688 4035 22023 5221 22200
June 2022 381468 24005 6762 4774 24115 4985 15598
July 2022 990263 16868 3370 5327 443602 6280 128361
August 2022 407978 21883 8803 8704 19983 7040 24406
September 2022 376900 22299 3632 18280 11446 5566 25327
October 2022 922696 21883 4081 31741 352189 5700 118462
November 2022 445645 19118 3896 56432 8835 2676 25944
December 2022 527221 22125 3384 105335 7212 3049 22067
2023 STATISTICS
January 2023 633385 18211 2757 154766 7842 3265 27321
February 2023 808194 16536 3699 154676 177280 2418 78204
March 2023 1176789 21618 3495 174935 443099 1651 98795
April 2023 577346 36535 2617 222976 16845 1375 26851
May 2023 628557 88486 2820 185352 27357 1934 112726
June 2023 1151158 228916 2494 170552 573800 1861 96497
July 2023 942269 94309 134 184845 210144 3888 247493
August 2023 417058 50162 2280 78249 114421 1277 27278
September 2023 619640 79285 5263 103263 62591 5060 63418
October 2023 1527080 366721 7388 80726 600187 5148 315413
November 2023 1098507 57460 8204 75948 473695 2497 76272
December 2023 1868926 100713 4436 87892 205808 2549 1132586
2024 STATISTICS
January 2024 2262315 59838 3616 99339 78425 2410 1677320
February 2024 2449176 53744 6243 176967 25080 4841 1917238
March 2024 2962028 110681 4163 153915 20062 6198 2444228
April 2024 2368378 77567 5540 132378 24625 5649 1952686
May 2024 3319097 126413 7881 178735 114245 3020 2639782
June 2024 2880587 179517 10552 232240 99380 5766 2168419
July 2024 3720864 341815 10886 410716 484435 9107 2314237
TOTAL 55381892 4310012 167567 3353068 7573760 276457 20211594


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2015 STATISTICS
November 2015 4 0 27 0 0 0 0 0
December 2015 1 0 3 0 1 0 0 0
2016 STATISTICS
January 2016 16 0 130 6 22 0 4 6
February 2016 6 0 17 0 0 0 0 0
March 2016 184 3 49 7 0 0 0 3
April 2016 11 0 7 0 1 0 0 0
May 2016 50 0 278 4 77 0 0 0
June 2016 70 0 31 0 57 0 0 4
July 2016 0 0 0 0 0 0 0 0
August 2016 0 0 0 0 0 0 0 0
September 2016 0 0 0 0 0 0 0 0
October 2016 0 0 0 0 0 0 0 0
November 2016 0 0 0 0 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 0 0 2 0 25 0 0 0
March 2017 57 0 44 3 647 0 0 0
April 2017 20 0 19 0 160 0 0 2
May 2017 0 0 55 0 226 0 0 1
June 2017 853 2246 1849 814 83 0 0 403
July 2017 3 1 21 0 4 0 0 0
August 2017 33 0 16 0 40 0 0 0
September 2017 39 8 177 3 141 0 0 2
October 2017 951 1067 2402 580 2484 0 0 292
November 2017 32 11 228 13 459 0 0 4
December 2017 81 16 790 31 23 0 0 11
2018 STATISTICS
January 2018 2983 975 8030 1347 199 0 0 381
February 2018 1920 1131 3541 648 283 0 0 211
March 2018 5297 2532 10009 2444 434 0 0 481
April 2018 22839 11023 7779 3321 89 0 0 406
May 2018 3549 1629 5828 1245 77 0 0 316
June 2018 6113 2658 9960 2148 15 0 0 584
July 2018 2394 1018 4075 797 1143 0 0 223
August 2018 3124 1144 5713 1044 63 0 0 210
September 2018 4665 1731 7561 1569 59 0 0 317
October 2018 8991 3349 13578 2670 333 0 0 673
November 2018 10080 3790 16298 3327 431 0 0 707
December 2018 8495 3206 13822 2722 41 0 0 598
2019 STATISTICS
January 2019 8391 3268 13448 2804 713 0 0 609
February 2019 7463 3118 12352 2530 368 0 0 554
March 2019 7889 3342 12411 2786 139 0 0 517
April 2019 5228 1930 7317 1524 547 0 0 242
May 2019 9418 3102 12981 2004 43 0 0 439
June 2019 14712 4859 23385 3386 197 0 0 575
July 2019 8667 2744 14424 1876 147 0 0 468
August 2019 9476 2942 22799 1913 114 0 0 671
September 2019 12358 4037 18317 2798 1198 0 0 453
October 2019 13713 4566 21310 3139 532 0 0 563
November 2019 11483 3728 20405 2451 1181 0 0 594
December 2019 12067 4035 22963 2447 166 0 0 641
2020 STATISTICS
January 2020 17739 5968 33858 4706 121 0 0 941
February 2020 14352 4884 23306 3653 391 0 0 651
March 2020 12438 4566 22154 3159 367 0 0 629
April 2020 18969 5999 27190 4238 853 0 2 780
May 2020 16673 5571 29785 4666 92 0 0 782
June 2020 12871 6625 13127 2579 42 0 0 1206
July 2020 30801 18647 27429 6320 278 0 0 3278
August 2020 7853 5026 6976 3084 207 0 0 583
September 2020 5752 1268 4498 796 266 0 1 123
October 2020 6773 964 4930 648 312 0 0 94
November 2020 6633 1529 8937 1525 440 0 1 364
December 2020 7051 1693 20734 2492 216 0 0 647
2021 STATISTICS
January 2021 3759 264 3446 265 135 0 0 206
February 2021 4564 263 3674 288 500 0 0 318
March 2021 2604 942 4070 786 881 0 0 160
April 2021 5473 952 5187 928 721 0 0 215
May 2021 7286 1856 12988 1980 937 0 0 588
June 2021 3268 1263 7206 896 417 0 0 222
July 2021 6239 2244 7899 2188 1097 0 0 341
August 2021 4987 1752 11122 1716 904 0 0 568
September 2021 2190 224 2388 202 237 0 0 71
October 2021 2863 983 2158 762 203 0 0 165
November 2021 1217 173 2158 179 272 0 0 114
December 2021 1602 217 1619 186 452 0 0 65
2022 STATISTICS
January 2022 3681 973 2040 884 715 0 0 201
February 2022 1384 292 875 123 873 0 0 34
March 2022 2020 115 435 136 350 0 0 36
April 2022 3859 700 1804 568 423 0 0 95
May 2022 3272 1012 3431 817 53 0 0 169
June 2022 2367 389 4370 392 102 0 0 143
July 2022 27734 9083 37693 6009 374 0 0 1272
August 2022 2101 721 2025 443 468 0 0 113
September 2022 2431 788 4905 1233 1120 0 0 381
October 2022 23215 7477 24861 4936 1066 0 0 1121
November 2022 2976 1605 5021 942 1670 0 0 429
December 2022 1323 559 1534 20 741 0 0 30
2023 STATISTICS
January 2023 4714 1332 10018 1249 124 0 0 660
February 2023 15395 6454 19048 3765 658 0 0 1022
March 2023 27006 6957 21890 3388 4895 0 0 702
April 2023 2872 817 7387 971 270 0 0 452
May 2023 24759 8199 29451 12182 68 0 0 1443
June 2023 17095 5934 28884 9147 483 0 0 1227
July 2023 56295 17670 59127 11093 1712 0 1 2927
August 2023 4205 1452 7939 2150 470 0 0 381
September 2023 8471 3643 13787 2525 1972 0 0 1342
October 2023 67856 22715 99572 19593 4649 0 0 5386
November 2023 10358 5408 21265 4114 7467 0 0 1271
December 2023 21794 410510 33376 5371 620130 0 0 940
2024 STATISTICS
January 2024 34507 1512060 32838 6761 56055 0 0 2098
February 2024 1367531 506504 18636 3598 1623 0 0 1235
March 2024 11336 2315981 15954 4897 57638 0 0 1596
April 2024 17144 1829200 40804 4493 29588 0 0 1737
May 2024 13782 2529014 52026 6052 1765 0 0 2974
June 2024 16098 2055497 39508 4452 2816 0 0 3213
July 2024 37119 2138888 61452 6577 1742 0 0 2392
TOTAL 2242383 13555031 1303246 231524 825383 0 9 62294