LDR   01261ngm^^22002653a^4500
001        SUOS000862_00001
005        20200406134406.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        200406n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
245 00 |a What does a Software Engineering degree from SUNY Oswego look like? |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego Department of Computer Science, |c 4/6/2020.
520 3    |a A capstone project presentation aiming to create a portfolio of SE student projects into a cohesive artistic composition.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |c State University of New York at Oswego, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a State University of New York at Oswego.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Bastian Tenbergen.
650        |a Software Engineering.
650        |a Capstone.
720        |a Matthew Fernandez.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000862/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/62/00001/M_ Fernandez - What does a Software Engineering degree from SUNY Oswego look likethm.jpg
997        |a Quest


The record above was auto-generated from the METS file.