LDR   01290nam^^22002653a^4500
001        SUOS000849_00001
005        20200331172721.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200331n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a What state is environmental DNA found and does that affect detection rates in the North American river otter? |h [electronic resource].
260        |c 2020.
520 3    |a This research focused on improving the understanding about the ecology (i.e., the origin, state, fate, and transport) of environmental DNA and how that applies to detecting certain species, specifically the North American river otter.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Sydney Waloven.
650        |a environmental DNA, river otters.
720        |a Sydney Waloven and Dr. Nicholas Sard.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000849/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/49/00001/Quest poster finalthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.