LDR   01212nam^^22002773a^4500
001        SUOS000844_00001
005        20200330125625.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200330n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Creating genomic resources for environmental DNA assay development for threatened and endangered turtle species |h [electronic resource].
260        |a [S.l.] : |b Lillian Pavord, |c 04-01-2020.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Lillian Pavord.
650        |a Lillian Pavord.
720        |a Lillian Pavord |u SUNY Oswego -- College of Liberal Arts and Sciences -- Biological Sciences -- Biology.
720        |a Dr. Nicholas Sard.
720        |a Dr. Peter Rosenbaum.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000844/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/44/00001/Turtle Poster Presentation finished 2_1thm.jpg
997        |a Quest


The record above was auto-generated from the METS file.