LDR   01407nkm^^22003133a^4500
001        PPPH002744_00001
005        20160606081753.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2001.010.0015 |2 accession number
245 00 |a Diamond Match Bulletin |h [electronic resource].
300        |a 7" x 3 3/4"
500        |a CAPTION:Diamond Match Bulletin
520 3    |a Diamond Match Company bulletin excerpt. Portion of the front cover of Diamond Good Fellowship Bulletin, Vol. XII, No. 2., March, 1926. Caption, "Ice Formation on Lake Ontario West of the Oswego Plant". Shady Shore is marked with a blue arrow, center background. Sheldon Hall (Oswego Normal and Training School) can be seen, left background.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 1920s.
650        |a Shady Shore--New York--Oswego.
650        |a Diamond Match Company.
650        |a Lake Ontario.
650        |a Oswego State Normal and Training School--New York--Oswego.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002744/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/27/44/00001/20010100015thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.