LDR   02715nkm^^22007933a^4500
001        PPPH001460_00001
005        20160606081715.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.029.0055 |2 accession number
245 00 |a 1944 Oswego Faculty |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:1944 Oswego faculty
520 3    |a Black & white photograph of the 1944 Oswego faculty. Handwritten note on back, "Swetman Faculty, 1944. Caption coming."
520 3    |a First row: Jay D. Rudolph; Charles Turner; William McGarvey; George Pitluga; Mrs. Bailey; Marion Angel; Miss Lopez; Leo Cribben; Matilda Wordleman.
520 3    |a 2nd row: Gene Essex; Frank Schneider; Beulah Counts; Ann Galbraith; Florence Mohr; Harriet Simon; Seward Salisbury; Miss Erro; Irene Eisele.
520 3    |a 3rd row: Harry Karcher; James Moreland; Charles Wells; Esther Hibbert; Isabelle Hart; Caroline Hahner; Gordon Wilber; Carey Salander.
520 3    |a 4th row: Wadsor Scoville; Marion Mahar; Mary Hennessey; Aulus Saunders; Miss Reynolds; Roland C. Burton; Ralph W. Swetman; Mr. Brunger.
520 3    |a 5th row: Charles Yager; Golden Romney; Marjory Culver; Harold Alford; Dorothy Wright; Donald Tower; Donald Snygg.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Alford, Harold D..
600 1    |a Angel, Marion.
600 1    |a Brunger, Eric.
600 1    |a Burton, Roland C..
600 1    |a Counts, Beulah.
600 1    |a Cribben, Leo T..
600 1    |a Culver, Marjorie.
600 1    |a Eisele, Irene.
600 1    |a Essex, Gene.
600 1    |a Galbraith, Ann.
600 1    |a Hahner, Caroline.
600 1    |a Hart, Isabelle K..
600 1    |a Hennessey, Mary.
600 1    |a Hibbert, Esther.
600 1    |a Karcher, Harry M..
600 1    |a Mahar, Marion.
600 1    |a McGarvey, William.
600 1    |a Mohr, Florence.
600 1    |a Moreland, James.
600 1    |a Pitluga, George.
600 1    |a Romney, Golden.
600 1    |a Rudolph, Jay.
600 1    |a Salander, Carey.
600 1    |a Salisbury, Seward.
600 1    |a Saunders, Aulus.
600 1    |a Schneider, Frank.
600 1    |a Scoville, Wadsor M..
600 1    |a Simon, Harriet.
600 1    |a Snygg, Donald.
600 1    |a Swetman, Ralph W..
600 1    |a Tower, Donald.
600 1    |a Turner, Charles.
600 1    |a Wells, Charles.
600 1    |a Wilber, Gordon.
600 1    |a Wordleman, Matilda.
600 1    |a Wright, Dorothy.
600 1    |a Yager, Charles.
650        |a faculty.
650        |a Oswego, N.Y.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH001460/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/14/60/00001/20040290055thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.