LDR   03140nkm^^22008413a^4500
001        PPPH001412_00001
005        20160606081714.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.029.0007 |2 accession number
245 00 |a Oswego Normal School Faculty |h [electronic resource].
300        |a 5" x 7"
500        |a CAPTION:Labelled image
520 3    |a Black & white photograph of a group of Oswego Normal School faculty.
520 3    |a Image # 2 shows numbers on each person. An accompanying handwritten list identifies each member of the faculty.
520 3    |a 1. Miss Hayes (Katharine A. Hayes, Math)
520 3    |a 2. Madam Grossen (Jeannette Grossen, French, German)
520 3    |a 3. Rev. Mead ? (Meade, Rev. P. Nelson ?)
520 3    |a 4. Miss Laing (Mary E. Laing, Education)
520 3    |a 5. Miss Funnell (Amanda P. Funnell, Kindergarten Principal)
520 3    |a 6. Mrs. McElroy (Mary Holbrook McElroy, Practice School)
520 3    |a 7. Mrs. Laura Alexander Hardon (English)
520 3    |a 8. Dr. Piez (Richard K. Piez, Psychology, Drawing)
520 3    |a 9. Miss Phoenix (Lydia E. Phoenix, Music, Physical Education)
520 3    |a 10. Mr. Farnum (Amos W. Farnum, Geography, English)
520 3    |a 11. Miss Raine (Mary C. Rainey, Kindergarten)
520 3    |a 12. Miss Scales (Caroline L. G. Scales, English, HIstory, Literature)
520 3    |a 13. Mr. Rappelyea (Walker G.Rappleye, Mathematics)
520 3    |a 14. Mr. Burchill (D. Earle Burchell)
520 3    |a 15. Mr. Rappelyea (Walker G. Rappleye, Mathematics)
520 3    |a 16. Mr. Sheldon (Charles S. Sheldon, Botany, Zoology)
520 3    |a 17. Miss Stevens (Harriet E. Stevens, Primary Principal)
520 3    |a 18. Dr. Poucher (Isaac B. Poucher, Oswego Normal School Principal)
520 3    |a 19. Prof. Scott (Charles B. Scott, Geography, Astronomy, Geology)
520 3    |a 20. Mrs. Oliver (Sarah T. VanPetten Oliver)
520 3    |a 21. Dr. Karr (Grant Karr Director of Training)
520 3    |a 22. Dr. Kleinsarge (John A. Kleinsarge)
520 3    |a 23. Mr. Smith (Herbert J. Smith, Latin + Logic)
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Burchill, E. Earle.
600 1    |a Farnum, Amos W..
600 1    |a Funnelle, Amanda P..
600 1    |a Grossen, Madame Jeannette.
600 1    |a Harden, Laura.
600 1    |a Hayes, Katharine A..
600 1    |a Karr, Grant.
600 1    |a Kleinsarge, John A..
600 1    |a Laing, Mary E..
600 1    |a McElroy, Mary H..
600 1    |a Meade, P. N., Rev..
600 1    |a Oliver, Sarah T. VanPetten.
600 1    |a Phoenix, Lydia.
600 1    |a Piez, Richard K..
600 1    |a Poucher, Isaac B..
600 1    |a Rainey, Mary.
600 1    |a Rappleye, Walker G..
600 1    |a Scales, Caroline L. G..
600 1    |a Scott, Charles B..
600 1    |a Sheldon, Charles Stiles.
600 1    |a Smith, Herbert J..
600 1    |a Stevens, Harriet E..
650        |a faculty.
650        |a Oswego Normal School.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH001412/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/14/12/00001/20040290007-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.