LDR   01394nkm^^22003853a^4500
001        PPPH000033_00001
005        20160606081649.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2001.009.0021 |2 accession number
245 00 |a Syracuse Bank and Onon.Co. Sav |h [electronic resource].
300        |a 6 1/4" x 4 3/4"
500        |a CAPTION:Syracuse Bank and Onon.Co. Sav
520 3    |a Black & white copy of photograph, "left, Syracuse Bank. right, Onon. Co. Savings Bank."
520 3    |a Two large buildings with towers. There is a canal running between and a bridge connecting each side. Horse and buggies are traveling on the street.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Horse & buggy.
650        |a Savings banks.
650        |a Canals.
650        |a Horses.
650        |a Carriages & coaches.
650        |a Banks - Syracuse, N.Y.
650        |a Bridges.
650        |a Buildings.
650        |a Towers.
650        |a Onondaga County Savings Bank - Syracuse, N.Y.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH000033/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/00/33/00001/20010090021thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.