LDR   05972nrm^^22022573a^4500
001        PPOB000101_00001
005        20160606081643.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.004.0099 |2 accession number
245 00 |a Oswego State Normal School Commencement program. |h [electronic resource].
500        |a CAPTION:June 1936 Graduation Program
520 3    |a Seventy-Fifth Annual Commencement program. Oswego State Normal School. Bifold. A list of participants and graduates has been added to the People Search Terms tab.
520 3    |a June 8, 1936
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Abbey, Doris Elsey.
600 1    |a Abbot, Gertrude Mae.
600 1    |a Aloan, Robert S..
600 1    |a Angell, Helen Mabel.
600 1    |a Arndt, Esther G..
600 1    |a Baggs, Dorothy Louise.
600 1    |a Barnard, Edward S..
600 1    |a Batchelor, Ruth Ellen.
600 1    |a Benz, Charlotte Elizabeth.
600 1    |a Bertsch, George F..
600 1    |a Betts, Emmett A..
600 1    |a Bevier, Beulah Raines.
600 1    |a Bockes, Edgar Dennis.
600 1    |a Bollinger, Charles, Reverend.
600 1    |a Bond, John David.
600 1    |a Brockway, Jessie Bice.
600 1    |a Brown, Dorothy I..
600 1    |a Brown, Muriel Elisabeth.
600 1    |a Brownell, Alyce Verna.
600 1    |a Burns, Beatrice Winifred.
600 1    |a Burton, Helene May.
600 1    |a Butler, Kathryne Mae.
600 1    |a Butterworth, Leo Frederick.
600 1    |a Button, Doris Louise.
600 1    |a Carnrite, Mabel K..
600 1    |a Casey, Florence C..
600 1    |a Clancy, Henry Hoey.
600 1    |a Cleary, William Henry.
600 1    |a Clements, John West.
600 1    |a Cooper, Leonard James.
600 1    |a Craig, Marion Elizabeth.
600 1    |a Cypher, Margaret Noxon.
600 1    |a Dailey, Pauline B..
600 1    |a Daly, Emma Belle.
600 1    |a Dean, Hazel R..
600 1    |a Denslow, Mildred Ruth.
600        |a Di Clementine, Emily.
600 1    |a Dreythaler, Ruth E..
600 1    |a Edgerton, Isabel.
600 1    |a Eggleston, Doris Mae.
600 1    |a Farley, Frances I..
600 1    |a Felt, Lawrence Edward.
600 1    |a Fleming, Marion Attie.
600 1    |a Foil, Erma Lucille.
600 1    |a Forsythe, Frederick Neil.
600 1    |a Fralick, Robert William.
600 1    |a Fresch, Dorothy Palmer.
600 1    |a Fuller, Mildred C..
600 1    |a Gall, Myrtle Beatrice.
600 1    |a Garnett, Maude E..
600 1    |a Graves, Dr. Frank Pierrepont.
600 1    |a Graves, Margaret Veronica.
600 1    |a Gresens, Howard John.
600 1    |a Griffin, Marion F..
600 1    |a Guthrie, Marjorie Field.
600 1    |a Hart, Minnie J..
600 1    |a Hart, Molly Faye.
600 1    |a Hart, Muriel Virginia.
600 1    |a Herlehy, Vera Clara.
600 1    |a Hildebrant, Robert.
600 1    |a Hildenbrand, Frederick William, Jr..
600 1    |a Hotelling, Alice B..
600 1    |a Hurley, Myrtle Potter.
600 1    |a Hurley, William Thomas.
600 1    |a Jarvis, Lila Madge.
600 1    |a Jones, Frances Mae.
600 1    |a Jones, Richard Arthur.
600 1    |a Judd, Edna M..
600 1    |a Kehoe, Genevieve M..
600 1    |a Kent, Evelyn E..
600 1    |a Kimball, John Francis.
600 1    |a Klix, Susanna.
600 1    |a Konduct, Beverly.
600 1    |a Kosoff, Sophie.
600 1    |a Kraft, Grace Marie.
600 1    |a Kretcham, Cora.
600 1    |a LaPenna, Jane Rose.
600 1    |a Larsen, John A..
600 1    |a LeGrange, Harriet Elaine.
600 1    |a Lieb, Robert Theodore.
600 1    |a Lockwood, Marjorie Rosena.
600 1    |a Lucey, Joseph J..
600 1    |a Lyman, Ethel S..
600 1    |a Marshall, Margaret Louise.
600 1    |a Martin, George William.
600 1    |a Maynard, Mona Belle.
600 1    |a McCann, Stanley Earl.
600 1    |a McChesney, Lois Natalie.
600 1    |a McDevitt, Marietta Ruth.
600 1    |a McDougall, Nora L..
600 1    |a McGrath, Jessica Agnes.
600 1    |a McKinley, Mary Ann.
600 1    |a McManus, Helen Catherine.
600 1    |a McNamara, Maurice J..
600 1    |a Merrill, Robert F..
600 1    |a Minckler, Marion Clark.
600 1    |a Mondy, Eugene F..
600 1    |a Montgomery, Robert Harry.
600 1    |a Mullen, Margaret A..
600 1    |a Mullen, Marion Elizabeth.
600 1    |a O'Connor, Francis W..
600 1    |a O'Neill, Florence I..
600 1    |a Ormasen, Edith R..
600 1    |a Overend, Mary E..
600 1    |a Palmer, Frank.
600 1    |a Park, Joseph C..
600 1    |a Parsons, Faith M. Bourgeois.
600 1    |a Phillips, Carroll Huntley.
600 1    |a Piez, Richard K..
600 1    |a Potter, Hazel Mae.
600 1    |a Prosser, Ernest E..
600 1    |a Rauch, Mary Hazel.
600 1    |a Reddy, Reverend Robert M..
600 1    |a Roberts, Hubert.
600 1    |a Rogers, Lyle Wilbur.
600 1    |a Rudd, Helen Elizabeth.
600 1    |a Rule, Mary Isabel.
600 1    |a Sassen, Regina K..
600 1    |a Schaber, Marion Ethelind.
600 1    |a Schenck, Eleanore.
600 1    |a Shafer, Verner Joseph.
600 1    |a Sherman, E. Lucille.
600 1    |a Shufelt, Lynn Frederick.
600 1    |a Smith, Eloise Kathleen.
600 1    |a Smith, Harley C..
600 1    |a Smith, Herbert B..
600 1    |a Smith, Lyman, Theodore.
600 1    |a Snell, Mabel Parker.
600 1    |a Soule, Pertdita Flagg.
600 1    |a Stanulevich, Helen A..
600 1    |a Steele, Marion Bullis.
600 1    |a Stevens, Alice L..
600 1    |a Strom, Carl Olog.
600 1    |a Swetman, Ralph W..
600 1    |a Taylor, Ella R..
600 1    |a Taylor, Paul E..
600 1    |a Terminella, John.
600 1    |a Turverey, Agnes Gertrude.
600 1    |a Tuthill, Clara E..
600 1    |a Tuthill, Marion C..
600        |a Van Auken, Lorena.
600        |a Van Oot, James.
600 1    |a Vedder, Ross John.
600 1    |a Walker, Warren A..
600 1    |a Walsh, Philip Francis.
600 1    |a Washburne, Carlton John.
600 1    |a Welch, Anna Louise.
600 1    |a Wheelwright, Lorin F..
600 1    |a Whitney, Catherine Mary.
600 1    |a Wight, Catherine Alice.
600 1    |a Wiley, Grace Eleanor.
600 1    |a Williams, Verna Clarys.
600 1    |a Woodruff, Gerald B..
600 1    |a Woodruff, Lillian E..
600 1    |a Workman, Robert Walter.
600 1    |a Zellar, Ruth Louise.
650        |a 1930s.
650        |a General Elementary Course--Three-Year Diploma.
650        |a Glee Club.
650        |a Industrial Arts Course Four-Year Diploma.
650        |a Industrial Arts Course Three-Year Diploma.
650        |a Industrial Arts Department--Oswego Normal School--New York--Oswego.
650        |a Normal School Orchestra--New York--Oswego.
650        |a Treble Clef Club.
650        |a Oswego State Normal School--New York--Oswego.
650        |a Rites & Ceremonies.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Program.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Object Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Object Collection
856 40 |u https://digitallibrary.oswego.edu/PPOB000101/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/OB/00/01/01/00001/20050040099-2thm.jpg
997        |a PastPerfect Object Collection


The record above was auto-generated from the METS file.