LDR   07656nrm^^22030013a^4500
001        PPOB000084_00001
005        20160606081642.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.004.0082 |2 accession number
245 00 |a 1927 State Normal Graduation Exercise program |h [electronic resource].
500        |a CAPTION:1927 Graduation Exercices
520 3    |a 1927 State Normal Graduation Exercise program. 4 leaves. A list of participants and graduates has been added to the People Search Terms tab.
520 3    |a June 22, 1927
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a AIken, Mary Louise.
600 1    |a Allen, Kenneth McEwen.
600 1    |a Anthony, Bernice.
600 1    |a Armstrong, Mary Vivian.
600 1    |a Austin, Margaret Carolyn.
600 1    |a Babbitt, Donald A..
600 1    |a Bennett, Laurabelle.
600 1    |a Bingham, William John.
600 1    |a Bishop, Eleanor.
600 1    |a Blake, Hilara Euphrasia.
600 1    |a Boice, Charles L..
600 1    |a Boigel, Mildred T..
600 1    |a Bond, Ermina Margaret.
600 1    |a Bond, Evelyn Grey.
600 1    |a Bonner, Eunice Elizabeth.
600 1    |a Boyd, Grace Irene.
600 1    |a Brockner, Catherine L..
600 1    |a Broome, Reginald K..
600 1    |a Brown, Fannie L..
600 1    |a Brown, Gerald.
600 1    |a Bull, Philip Millard.
600 1    |a Butler, Gertrude H..
600 1    |a Byrnes, Annabel R..
600 1    |a Cady, Harriet B..
600 1    |a Calkins, Harold Franklin.
600 1    |a Carr, Lila.
600 1    |a Carroll, Frances Evelyn.
600 1    |a Carter, James T..
600 1    |a Carter, Charles H., Reverend.
600 1    |a Case, Louise Frances.
600 1    |a Cays, Louise Esther.
600 1    |a Churchill, Walter E..
600 1    |a Clayton, Joseph Munroe.
600 1    |a Cochrane, John F..
600 1    |a Coe, LaVerna Pearl.
600 1    |a Colburn, Dorothy.
600 1    |a Cole, Leta Baird.
600 1    |a Collins, Alice Mercedes.
600 1    |a Colman, Wilton H..
600 1    |a Conners, Marguerite Ellen.
600 1    |a Culkin, Marjorie Frances.
600 1    |a Dalia, Deudora Josephine.
600 1    |a Davies, Dorothy Elizabeth.
600 1    |a Davis, Dorothy Marie.
600 1    |a Davis, Louise E..
600 1    |a DeRosier, Blanche L..
600 1    |a Dewine, Helen Mary.
600 1    |a Diment, Dorothy.
600 1    |a Dings, Dorothy Cornelia.
600 1    |a Dorman, David William.
600 1    |a Drury, Frank.
600 1    |a Dunn, Perry T..
600 1    |a Dutcher, David Hawkins.
600 1    |a Edel, Nellie Julia.
600 1    |a Edland, Myrtle Marie.
600 1    |a Fanning, Dorothy Regina.
600 1    |a Farrell, Clara Louise.
600 1    |a Farrell, Donnella S..
600 1    |a Finuken, Catherine Elizabeth.
600 1    |a Flanders, Harriet Isabel.
600 1    |a Flanders, J. K..
600 1    |a Flanders, Marion Elizabeth.
600 1    |a Flanders, Ralph W..
600 1    |a Fleischman, Philip J..
600 1    |a Flick, Alexander c..
600 1    |a Fournier, Harriet C..
600 1    |a Freestone, Robert R..
600 1    |a Frese, Nellie.
600 1    |a Fulton, Dorothy Elizabeth.
600 1    |a Gadbaw, Bessie Adelaide.
600 1    |a Galvin, Laura Margaret.
600 1    |a Gaylord, Bertha Martha.
600 1    |a Gendel, Abraham.
600 1    |a Ginnane, Margaret.
600 1    |a Ginnane, Margaret Mary.
600 1    |a Glancey, Helen H..
600 1    |a Goetz, Alfred Carl.
600 1    |a Gresgen, Ethel Iren.
600 1    |a Griffin, Anne Ellen.
600 1    |a Griffin, Mary Rose.
600 1    |a Griggs, Bernice Ruth.
600 1    |a Guersney, Helen G..
600 1    |a Gunerman, Milton John.
600 1    |a Guy, Hilda Aleatha.
600 1    |a Hall, Dorothy Irene.
600 1    |a Hall, Helen Harriet.
600 1    |a Hallett, Ruth E..
600 1    |a Hammel, Samuel.
600 1    |a Hanley, John Richard.
600 1    |a Harrington, Paul D..
600 1    |a Harris, Clarence E..
600 1    |a Hennessey, Marion LeMoyne.
600 1    |a Henry, Vivienne Isabel.
600 1    |a Hermance, George William.
600 1    |a Hill, Clara Janet.
600 1    |a Hill, Mary Leonora.
600 1    |a Hubbard, Frances L..
600 1    |a Hughes, Ward F..
600 1    |a Huguenin, May.
600 1    |a Hunt, Marion Bunnell.
600 1    |a Hurley, Mary Agnes.
600 1    |a Ingersoll, Dorothy Mae.
600 1    |a Janiec, Josie.
600 1    |a Jones, Burton Lawrence.
600 1    |a Jones, Gurden Earl.
600 1    |a Jones, Vera Eliza.
600 1    |a Joyce, Louise Gleason.
600 1    |a Kalk, Joseph Howard.
600 1    |a Karch, Fannie Louise.
600 1    |a Kehoe, Anne Ward.
600 1    |a Kenyon, Mildred Louise.
600 1    |a Kernan, John H..
600 1    |a Killenbec, Leonard R..
600 1    |a Klotz, Gladys Anne.
600 1    |a Koenig, Edna Dagmar.
600 1    |a Kosboth, Dorothy Velma.
600 1    |a Kraft, Marion Gertrude.
600 1    |a Kyser, Carlotta Ida.
600 1    |a LaBarge, Agnes.
600 1    |a LaBarge, Albert J..
600 1    |a Lally, James.
600 1    |a Lanphear, Margaret Eleanor.
600 1    |a Laughlin, John Francis.
600 1    |a Lawson, Beryl Ethel.
600 1    |a Leaden, Francis Daniel.
600 1    |a Lindsley, Ella M..
600 1    |a Little, Kenneth Warren.
600 1    |a Littleton, Geneva Marie.
600 1    |a Long, Mary Regina.
600 1    |a Longley, Colby.
600 1    |a Looney, Edward Michael.
600 1    |a Manion, Veronica.
600 1    |a Marshall, Ruth Linville.
600 1    |a Matson, Roderick Eli.
600 1    |a Maurer, Joel Ferdinand.
600 1    |a McGann, Marguerite Mary.
600 1    |a McGann, Paul Buell.
600 1    |a McGrath, Sarah Elizabeth.
600 1    |a Merritt, William Clinton.
600 1    |a Metcalf, Gladys E..
600 1    |a Mietz, Mildred Leona.
600 1    |a Milne, Jessie Mary.
600 1    |a Morath, Elizabeth D..
600 1    |a Morgan, Mary Agnes.
600 1    |a Munson, Dorothy E..
600 1    |a Murray, Anna Mae.
600 1    |a Newton, Beatrice.
600 1    |a Newton, Sarah Elizabeth.
600 1    |a O'Brien, Mary Elizabeth.
600 1    |a O'Grady, Helen Elizabeth.
600 1    |a O'Neill, Harriette Elizabeth.
600 1    |a O'Neill, Mary Elizabeth.
600 1    |a Osmond, Ruth E..
600 1    |a Ottman, Morris B..
600 1    |a Paschke, Arthur F..
600 1    |a Patterson, Viola Gertrude.
600 1    |a Payne, Elsie Patricia.
600 1    |a Penfield, Richard Dale.
600 1    |a Piez, Richard K..
600 1    |a Plantz, Beulah Winifred.
600 1    |a Porter, William H..
600 1    |a Potter, Harriet A..
600 1    |a Pratt, John Donald.
600 1    |a Price, Herbert L..
600 1    |a Putnam, Lena Isabel.
600 1    |a Quirk, Christine Martin.
600 1    |a Ray, Elizabeth Gilbert.
600 1    |a Reichel, Lena Margaret.
600 1    |a Reynolds, Lois Gertrude.
600 1    |a Richards, Charles H..
600 1    |a Richards, Ellis H..
600 1    |a Ridgeway, Clarence William.
600 1    |a Riggs, James G..
600 1    |a Riley, Francis Tyler.
600 1    |a Riley, Paul Mortimer.
600 1    |a Robertson, George.
600 1    |a Rodwell, Rose Marie.
600 1    |a Rossiter, Doris.
600 1    |a Sarat, Sophie.
600 1    |a Schaffer, Eileen Ann.
600 1    |a Schelleng, Clarence D..
600 1    |a Scoville, Frederick B..
600 1    |a Scudder, Marjorie Helen.
600 1    |a Scudder, Merrill F..
600 1    |a Segal, Josie B..
600 1    |a Sheedy, Lee E..
600 1    |a Shepherd, Dorothy Lucille.
600 1    |a Smith, Helen Knopp.
600 1    |a Smith, Herbert B..
600 1    |a Snow, Marion Adaline.
600 1    |a Snyder, Louis Walter.
600 1    |a Sova, Joseph John.
600 1    |a Stewart, Gladys Marion.
600 1    |a Sulley, Josephine LaTreille.
600 1    |a Terrill, Neta Grace.
600 1    |a Thiem, George William.
600 1    |a Thurston, Melvina Emily.
600 1    |a Troy, Thomas Gerald.
600 1    |a Waffle, J. Stanley.
600 1    |a Waggoner, Wallace S..
600 1    |a Wallis, Ruth Page.
600 1    |a Walrad, Agnes Rita.
600 1    |a Walsh, Anne Mary.
600 1    |a Ware, Ethel Mae.
600 1    |a Watson, Lucille Elizabeth.
600 1    |a Waugh, Harrett Frances.
600 1    |a Welch, Anne Louise.
600 1    |a Weston, Ruth Augusta.
600 1    |a Whalen, Kathryn Anne.
600 1    |a Whitney, Elsie Cecelia.
600 1    |a Wilcox, Tressa Mae.
600 1    |a Wilson, Margaret Gertrude.
600 1    |a Windsor, William, Jr..
600 1    |a Wise, Gladys.
600 1    |a Zaia, Victor W..
650        |a 1920s.
650        |a Commencement Excercises.
650        |a Grammar Course.
650        |a Grammar School Graduates.
650        |a Industrial Teacher Training Course.
650        |a Intermediate Course.
650        |a Kindergarten-Primary Course.
650        |a Normal School Orchestra--New York--Oswego.
650        |a Oswego Normal School Men's Glee Club.
650        |a First M. E. Church--New York--Oswego.
650        |a Kindergartens.
650        |a Oswego State Normal School--New York--Oswego.
650        |a Rites & Ceremonies.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Program.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Object Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Object Collection
856 40 |u https://digitallibrary.oswego.edu/PPOB000084/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/OB/00/00/84/00001/20050040082-2thm.jpg
997        |a PastPerfect Object Collection


The record above was auto-generated from the METS file.