LDR   01756nam^^22003133a^4500
001        AA00000376_00001
005        20230628090413.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230628n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Student Perceptions of Challenges & Strengths for Success in College: Quantitative and Qualitative Responses |h [electronic resource].
260        |c 2023.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a The purpose of this study was to conduct a thematic analysis on open-ended responses from college students about their perceived strengths and challenges with regard to academics, social relationships, and independent living. Core themes, implications for success in college, and future directions as applied to neurodiverse students will be discussed.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2023. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Added automatically.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
650        |a Psychology.
650        |a Quest 2023.
650        |a Poster.
720 1    |a Sanger, Jessenia.
720 1    |a Schwantner, Frank.
720 1    |a Bovier, Emily R..
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/AA00000376/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/03/76/00001/Final Quest 2023 - NDHE - Emily Bovierthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.