LDR   02298nam^^22002173a^4500
001        AA00000250_00001
005        20200914155148.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200914n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a How did Rainbow Smelt invade the Great Lakes? - Testing Bergstedt’s 1983 multiple introduction hypothesis and it’s potential role in rapid adaptation |h [electronic resource].
520 3    |a Some invasive species rapidly adapt to novel environments despite the associated founder effects during the initial colonization phase. Such adaptation is possible if sufficient genetic variation is generated (e.g., via multiple introductions). In the Great Lakes, Rainbow Smelt (Osmerus mordax) originally invaded Lake Michigan following unintended migration from a stocked population in Crystal Lake. The remaining Great Lakes were subsequently colonized in a relatively sequential order; however, Lake Ontario may have been established by an anadromous strain originally stocked into the Finger Lakes. This invasion provides a natural experiment to test if multiple introductions occurred and if so, to investigate the potential evolution of different ecotypes. Here, we genotyped Rainbow Smelt from Lake Superior (n=18), Lake Michigan (n=24), Lake Huron (n=21), Lake Erie (n=24), and Lake Ontario (n=43) at 13,486 loci. Preliminary results suggest that both Lake Erie and Lake Ontario were from a second, independent introduction given that pairwise Fst estimates to the three remaining Great Lakes ranged 0.05 to 0.06. Future work will focus on identifying outlier loci to better characterize hybridization between the two introductions.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Nicholas Sard.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000250/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/02/50/00001/Sard et al RISE Smeltthm.jpg
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.