LDR   02636nam^^22003013a^4500
001        AA00000244_00001
005        20200913123438.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200913n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Monitoring Subsurface and Surface Processes at McIntyre's Bluff, Sterling, NY, using 3D Modeling and Geophysical Methods |h [electronic resource].
520 3    |a Much of Lake Ontario shoreline between Fair Haven, NY and West Nine Mile Point is characterized by bluffs composed of unconsolidated glacial sediment. These bluffs are particularly prone to erosion, causing rapid retreat of the shoreline. In order to constrain the impacts of various shoreline processes on erosion, biweekly surveys of McIntyre’s Bluff in Sterling, NY are being conducted using a DJI Mavic 2 Pro UAV. Software that harnesses the principles of Structure From Motion allows for high-definition 3D models to be constructed from digital UAV images of the bluffs. To quantify erosion rate over time, the 3D models are compared and differenced from one another using Cloud Compare software. Additionally, data collected using exploratory instrumentation such as ground penetrating radar and electrical resistivity has helped with understanding how the surface geology at the bluffs relates to the subsurface. Continued long-term monitoring using UAV imagery and geophysical instrumentation will help demystify the impacts of local climatic variations and erosional processes, and their influences on the stability of the bluffs. Through monthly comparisons of datasets, the erosional rate at the bluff surface will be accurately quantified, and the relationship between surface and subsurface geology and lake effect snow, rain, ice, lake level, wind, and other possible sources for weathering will be more accurately characterized.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Richard Frieman.
650        |a Erosion.
650        |a Geology.
655    7 |a Conference Proceedings |2 sobekcm
720        |a 2020 RISE Symposium, |e conference. |4 conference
720 1    |a Clark, Mikayla.
720 1    |a Lee, Rachel.
720 1    |a Frieman, Richard.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Summer 2020 Scholarly and Creative Activities Symposium.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000244/00001 |y Electronic Resource
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.