LDR   02392nam^^22002773a^4500
001        AA00000231_00001
005        20200831082208.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200831n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Implementation of a Cyber-Physical Autonomous Vehicle Testbed |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego, |c 2020.
520 3    |a Autonomous driving is a grand challenge for technology development, not only in popular science [1], but also the software engineering research community [2]. An emerging technology called “Cyber-Physical Systems” (CPS) will enable future developments in this area [3, 4]. CPS are systems, which collaborate on tasks, no individual CPS can achieve alone ([3, 5]). On the one hand, CPS observe the environment through sensors and act upon the environment with actuators, much like Embedded Systems [6]. On the other hand, they communicate with other systems and interact with human users like Information Systems [3, 6]. CPS are special (i.e. what puts the “cyber-physicality” into the term) in that they collaboratively achieve goals, the individual systems cannot be designed to achieve and hence display emergent autonomous behavior [3, 6]. The figure to the right shows the interaction of three cyber-physical automotive adaptive cruise controls (CACC). These systems do not only maintain a driver-set speed, but also a certain safety distance to the vehicle ahead. The CACC slows the car down or speeds it up, depending on sensor input as well as communication received from CACCs in other vehicles that our CACC communicates with.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
720        |a Ka Ying Chan.
720        |a Hung Nguyen.
720        |a Bastian Tenbergen.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Summer 2020 Scholarly and Creative Activities Symposium.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000231/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/02/31/00001/CPSCar Challenge Grant Poster A0-BT-v2thm.jpg
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.