LDR   04358nam^^22003733a^4500
001        AA00000206_00001
005        20160531145130.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160525n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Maker Services at Penfield Library: Technology Initiative Project Plan |h [electronic resource].
260        |c October 16, 2015.
300        |a 8 p
500        |a Technology Innovation Project Grant Request submitted by Penfield Library. The SUNY Oswego Campus Technology Services offers this grant opportunity annually for academic initiatives that relate to instruction, student usage, improving student usage, and/or improving student learning through the use of technology, and to further encourage the implementation of SUNY Oswego's strategic plan Tomorrow - Greater Impact and Success. 1 (https://www.oswego.edu/ctab/tip)
520 3    |a Penfield Library has long been a central location for students and faculty to use information resources and technologies to supplement and enhance learning, research, and creation. As the maker movement gains strength in higher education, the library seeks to take a central role to develop this “making” culture on campus. This Technology Initiative Project (TIP) grant application requests funds for technology that would support maker events in the library; events may include a variety of formats, such as loosely-structured workshops in which participants can experiment with a trainer, as well as sessions that incorporate a variety of making activities with an opportunity for participants to interact and share ideas (i.e. “pop-up event”). The maker movement is an approach to learning creative skills that emphasizes collaboration, craftsmanship, and a hands-on, DIY spirit. The movement is tied closely with current trends in education, such as the exploration of participatory, active, and connected learning methods. While makers are often provided with some guidance or initial training, their work is largely self-directed and passion-driven; the work results in either physical or digital artifacts; and they are encouraged and expected to learn from and teach their peers. A helpful infographic that applies to both connected learning and the maker movement can be viewed here: http://connectedlearning.tv/infographic. By pursuing this project, the library will continue its transformation into a physical learning and innovation center, with information resources, technologies, tools, and equipment to meet the changing needs of this College and our students. The library's approach would differ from that of the existing creation labs on campus in a number of ways. First, our resources, events, training, and tools would be available to the campus as a whole, regardless of discipline or department; due to the library's central, interdisciplinary status, we can work with existing creation labs to avoid duplicating their work and to help expand their reach. The library's maker offerings would also serve as an entry point for students who want to try out tools and equipment they have never explored, and who might, through this experience, develop an interest that will lead them to more focused study in a department on campus. In this way, the project is intended to be highly collaborative and interdisciplinary, and will support the entire student population, as well as faculty and staff.
533        |a Electronic reproduction. |c SUNY Oswego Institution, |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego's Institutional Repository by the OswegoIR Self-Submittal tool. Submitted by Marilyn Ochoa.
650        |a Maker services.
650        |a Technology Innovation Project.
650        |a Penfield Library.
650        |a Institutional Repository.
720 1    |a Hebblethwaite, Chris.
720 1    |a Ginsberg, Sharona.
720 1    |a Ochoa, Marilyn N..
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Penfield Library Departmental Resources.
830    0 |a SUNY Oswego Special Collections.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u http://digitallibrary.oswego.edu/AA00000206/00001 |y Electronic Resource
856 41 |u http://libraryguides.oswego.edu/makers |y Related URL
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/02/06/00001/TIP Grant_Penfield Library2015thm.jpg
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.